<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Georgia Restaurant Brokers</title>
	<link>http://restaurantsga.com</link>
	<description>Selling Restaurants and Bars</description>
	<lastBuildDate>Fri, 11 May 2012 14:25:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>569 RESTAURANT IN WOODSTOCK ON MAIN ROAD</title>
		<description><![CDATA[This restaurant is 3,200 square feet that seats 92, plus patio which has an additional 40 seats.  Current sales are at $12,000-$14,000 weekly, with operating hours from 7am-4pm Sunday-Thursday;  Friday and Saturday 7am-9pm.  Owner had longer… <a href="http://restaurantsga.com/restaurants-bar-listings/569-restaurant-in-woodstock-on-main-road/"><span class="readmore">READ ON</span></a>]]></description>
		<link>http://restaurantsga.com/restaurants-bar-listings/569-restaurant-in-woodstock-on-main-road/</link>
			</item>
	<item>
		<title>2222</title>
		<description><![CDATA[4,100 SQUARE FEET DINER IN DEKALB COUNTY ON MAIN ROAD]]></description>
		<link>http://restaurantsga.com/vacant-spaces/2222/</link>
			</item>
	<item>
		<title>2221</title>
		<description><![CDATA[3,500 SQUARE FOOT SPORTS BAR IN GWINNETT COUNTY FULLY EQUIPPED CLOSE TO I-85]]></description>
		<link>http://restaurantsga.com/vacant-spaces/2221/</link>
			</item>
	<item>
		<title>568 OFFICE CAFE IN SANDY SPRINGS</title>
		<description><![CDATA[This cafe is 3,800 square feet with low rent of $1,000 which includes all utilities.  Currently sales ae $500-$600 daily.  Kitchen is built for catering which the current owner does not take advantage of its full… <a href="http://restaurantsga.com/restaurants-bar-listings/568-office-cafe-in-sandy-springs/"><span class="readmore">READ ON</span></a>]]></description>
		<link>http://restaurantsga.com/restaurants-bar-listings/568-office-cafe-in-sandy-springs/</link>
			</item>
	<item>
		<title>567 BAR AND GRILL IN NORTH GA OFF OF I-75</title>
		<description><![CDATA[This Bar and Grille is 9,800 sqaure feet with a low rent of $6,000 a month which includes CAM, taxes and insurance.  Six months ago sales were at $8,000 per day, very close to a college. … <a href="http://restaurantsga.com/restaurants-bar-listings/2221-3500-square-feet-in-gwinnett-county-fully-equipped/"><span class="readmore">READ ON</span></a>]]></description>
		<link>http://restaurantsga.com/restaurants-bar-listings/2221-3500-square-feet-in-gwinnett-county-fully-equipped/</link>
			</item>
	<item>
		<title>566 NEIGHBORHOOD BAR IN GWINNETT COUNTY FREE STANDING BUILDING</title>
		<description><![CDATA[This bar is 3,000 square feet with rent at currently $5,800 a month which includes taxes and insurance.  Current sales are at $33,000 a month on the books.  The bar has great visibility on main intersection. … <a href="http://restaurantsga.com/restaurants-bar-listings/566-free-standing-bar-in-stone-mountain/"><span class="readmore">READ ON</span></a>]]></description>
		<link>http://restaurantsga.com/restaurants-bar-listings/566-free-standing-bar-in-stone-mountain/</link>
			</item>
	<item>
		<title>564 NATIONAL CHICKEN FRANCHISE IN SOUTHEAST GA</title>
		<description><![CDATA[Great opportunity to buy a international franchise way below market value.  Currently the yearly net is between $65,000-$75,000, with an absentee owner.  If purchaser is a owner operator yearly net will exceed $100,000 in first year. … <a href="http://restaurantsga.com/restaurants-bar-listings/564-national-chicken-franchise-in-southeast-ga/"><span class="readmore">READ ON</span></a>]]></description>
		<link>http://restaurantsga.com/restaurants-bar-listings/564-national-chicken-franchise-in-southeast-ga/</link>
			</item>
	<item>
		<title>560 ICE CREAM / ITALIAN ICE IN JOHN&#8217;S CREEK</title>
		<description><![CDATA[This quaint little 1,500 sqaure foot  Ice Cream Parlor has 30 plus seats.  The menu has some food like New York style hot dogs and Pretzels.  The rent is very low at $1,000 per month which includes Insurance,… <a href="http://restaurantsga.com/restaurants-bar-listings/560-ice-cream-italian-ice-in-johns-creek/"><span class="readmore">READ ON</span></a>]]></description>
		<link>http://restaurantsga.com/restaurants-bar-listings/560-ice-cream-italian-ice-in-johns-creek/</link>
			</item>
	<item>
		<title>559 Deli Franchise in Cobb County</title>
		<description><![CDATA[This Mom and Pop opertaion is 1,640 square feet in a very busy center on a main intersection.  The current owners have been there for 6 years and have 4 years left on their lease.  The rent is $3,523… <a href="http://restaurantsga.com/restaurants-bar-listings/559-deli-franchise-in-cobb-county/"><span class="readmore">READ ON</span></a>]]></description>
		<link>http://restaurantsga.com/restaurants-bar-listings/559-deli-franchise-in-cobb-county/</link>
			</item>
	<item>
		<title>558 Restaurant Franchise and Surplus Real Estate for sale</title>
		<description><![CDATA[Have multiple units of fast food,breakfast/lunch/dinners.  These small diners can be converted into any smaller franchise restaurants with or without the property. (examples; Subway, KFC, small sports bar, Waffle House)  These units are located in Ellijay,… <a href="http://restaurantsga.com/restaurants-bar-listings/558-restaurant-franchise-and-surplus-real-estate-for-sale/"><span class="readmore">READ ON</span></a>]]></description>
		<link>http://restaurantsga.com/restaurants-bar-listings/558-restaurant-franchise-and-surplus-real-estate-for-sale/</link>
			</item>
</channel>
</rss>

