<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Restaurant Brokers</title>
	<atom:link href="http://restaurantsga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://restaurantsga.com</link>
	<description>Selling Restaurants and Bars</description>
	<lastBuildDate>Fri, 11 May 2012 14:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>569 RESTAURANT IN WOODSTOCK ON MAIN ROAD</title>
		<link>http://restaurantsga.com/restaurants-bar-listings/569-restaurant-in-woodstock-on-main-road/</link>
		<comments>http://restaurantsga.com/restaurants-bar-listings/569-restaurant-in-woodstock-on-main-road/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:23:42 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Restaurants & Bar Listings]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=922</guid>
		<description><![CDATA[This restaurant is 3,200 square feet that seats 92, plus patio which has an additional 40 seats.  Current sales are at $12,000-$14,000 weekly, with operating hours from 7am-4pm Sunday-Thursday;  Friday and Saturday 7am-9pm.  Owner had longer… <a href="http://restaurantsga.com/restaurants-bar-listings/569-restaurant-in-woodstock-on-main-road/"><span class="readmore">READ ON</span></a>]]></description>
			<content:encoded><![CDATA[<p>This restaurant is 3,200 square feet that seats 92, plus patio which has an additional 40 seats.  Current sales are at $12,000-$14,000 weekly, with operating hours from 7am-4pm Sunday-Thursday;  Friday and Saturday 7am-9pm.  Owner had longer hours and grossed $23,000-$24,000 weekly but due to personal reasons has cut back the hours of the business.  The business has been priced 33% under the market value for a quick sale.  This one will not last long $100,000 down and $50,000 financed over 3 years.  This is a unique opportunity to purchase a well established and popular restaurant with training and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/restaurants-bar-listings/569-restaurant-in-woodstock-on-main-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2222</title>
		<link>http://restaurantsga.com/vacant-spaces/2222/</link>
		<comments>http://restaurantsga.com/vacant-spaces/2222/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:23:33 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Vacant Spaces]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=917</guid>
		<description><![CDATA[4,100 SQUARE FEET DINER IN DEKALB COUNTY ON MAIN ROAD]]></description>
			<content:encoded><![CDATA[<p>4,100 SQUARE FEET DINER IN DEKALB COUNTY ON MAIN ROAD</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/vacant-spaces/2222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2221</title>
		<link>http://restaurantsga.com/vacant-spaces/2221/</link>
		<comments>http://restaurantsga.com/vacant-spaces/2221/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:17:11 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Vacant Spaces]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=914</guid>
		<description><![CDATA[3,500 SQUARE FOOT SPORTS BAR IN GWINNETT COUNTY FULLY EQUIPPED CLOSE TO I-85]]></description>
			<content:encoded><![CDATA[<p>3,500 SQUARE FOOT SPORTS BAR IN GWINNETT COUNTY FULLY EQUIPPED CLOSE TO I-85</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/vacant-spaces/2221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>568 OFFICE CAFE IN SANDY SPRINGS</title>
		<link>http://restaurantsga.com/restaurants-bar-listings/568-office-cafe-in-sandy-springs/</link>
		<comments>http://restaurantsga.com/restaurants-bar-listings/568-office-cafe-in-sandy-springs/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:03:57 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Restaurants & Bar Listings]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=910</guid>
		<description><![CDATA[This cafe is 3,800 square feet with low rent of $1,000 which includes all utilities.  Currently sales ae $500-$600 daily.  Kitchen is built for catering which the current owner does not take advantage of its full… <a href="http://restaurantsga.com/restaurants-bar-listings/568-office-cafe-in-sandy-springs/"><span class="readmore">READ ON</span></a>]]></description>
			<content:encoded><![CDATA[<p>This cafe is 3,800 square feet with low rent of $1,000 which includes all utilities.  Currently sales ae $500-$600 daily.  Kitchen is built for catering which the current owner does not take advantage of its full potential.  You can increase sales by at least 20%.  Priced at $120,000 and some financing to a qualified buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/restaurants-bar-listings/568-office-cafe-in-sandy-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>567 BAR AND GRILL IN NORTH GA OFF OF I-75</title>
		<link>http://restaurantsga.com/restaurants-bar-listings/2221-3500-square-feet-in-gwinnett-county-fully-equipped/</link>
		<comments>http://restaurantsga.com/restaurants-bar-listings/2221-3500-square-feet-in-gwinnett-county-fully-equipped/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:26:37 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Restaurants & Bar Listings]]></category>
		<category><![CDATA[Vacant Spaces]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=900</guid>
		<description><![CDATA[This Bar and Grille is 9,800 sqaure feet with a low rent of $6,000 a month which includes CAM, taxes and insurance.  Six months ago sales were at $8,000 per day, very close to a college. … <a href="http://restaurantsga.com/restaurants-bar-listings/2221-3500-square-feet-in-gwinnett-county-fully-equipped/"><span class="readmore">READ ON</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Bar and Grille is 9,800 sqaure feet with a low rent of $6,000 a month which includes CAM, taxes and insurance.  Six months ago sales were at $8,000 per day, very close to a college.  Landlord wants $40,000 for all FF&amp;E ; the equipment is practically brand new.  Very Motivated</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/restaurants-bar-listings/2221-3500-square-feet-in-gwinnett-county-fully-equipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>566 NEIGHBORHOOD BAR IN GWINNETT COUNTY FREE STANDING BUILDING</title>
		<link>http://restaurantsga.com/restaurants-bar-listings/566-free-standing-bar-in-stone-mountain/</link>
		<comments>http://restaurantsga.com/restaurants-bar-listings/566-free-standing-bar-in-stone-mountain/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:05:15 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Restaurants & Bar Listings]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=893</guid>
		<description><![CDATA[This bar is 3,000 square feet with rent at currently $5,800 a month which includes taxes and insurance.  Current sales are at $33,000 a month on the books.  The bar has great visibility on main intersection. … <a href="http://restaurantsga.com/restaurants-bar-listings/566-free-standing-bar-in-stone-mountain/"><span class="readmore">READ ON</span></a>]]></description>
			<content:encoded><![CDATA[<p>This bar is 3,000 square feet with rent at currently $5,800 a month which includes taxes and insurance.  Current sales are at $33,000 a month on the books.  The bar has great visibility on main intersection.  Owner has been there since 2005.  Must sell due to health issues.  Asking $150,000 with half down to a qualified buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/restaurants-bar-listings/566-free-standing-bar-in-stone-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>564 NATIONAL CHICKEN FRANCHISE IN SOUTHEAST GA</title>
		<link>http://restaurantsga.com/restaurants-bar-listings/564-national-chicken-franchise-in-southeast-ga/</link>
		<comments>http://restaurantsga.com/restaurants-bar-listings/564-national-chicken-franchise-in-southeast-ga/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:03:30 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Restaurants & Bar Listings]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=877</guid>
		<description><![CDATA[Great opportunity to buy a international franchise way below market value.  Currently the yearly net is between $65,000-$75,000, with an absentee owner.  If purchaser is a owner operator yearly net will exceed $100,000 in first year. … <a href="http://restaurantsga.com/restaurants-bar-listings/564-national-chicken-franchise-in-southeast-ga/"><span class="readmore">READ ON</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great opportunity to buy a international franchise way below market value.  Currently the yearly net is between $65,000-$75,000, with an absentee owner.  If purchaser is a owner operator yearly net will exceed $100,000 in first year.  The current rent is $5,000 monthly with a long term lease.  Same owner since 1999 and will finance 30% to qualified buyer.  <strong>Priced to sell fast at $190,000</strong>.  Bring all offers.  Very motivated owner</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/restaurants-bar-listings/564-national-chicken-franchise-in-southeast-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>560 ICE CREAM / ITALIAN ICE IN JOHN&#8217;S CREEK</title>
		<link>http://restaurantsga.com/restaurants-bar-listings/560-ice-cream-italian-ice-in-johns-creek/</link>
		<comments>http://restaurantsga.com/restaurants-bar-listings/560-ice-cream-italian-ice-in-johns-creek/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:23:01 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Restaurants & Bar Listings]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=841</guid>
		<description><![CDATA[This quaint little 1,500 sqaure foot  Ice Cream Parlor has 30 plus seats.  The menu has some food like New York style hot dogs and Pretzels.  The rent is very low at $1,000 per month which includes Insurance,… <a href="http://restaurantsga.com/restaurants-bar-listings/560-ice-cream-italian-ice-in-johns-creek/"><span class="readmore">READ ON</span></a>]]></description>
			<content:encoded><![CDATA[<p>This quaint little 1,500 sqaure foot  Ice Cream Parlor has 30 plus seats.  The menu has some food like New York style hot dogs and Pretzels.  The rent is very low at $1,000 per month which includes Insurance, Taxes, Garbage, Water and CAM.  The owner has spent over $160,000 in built-out and FF&amp;E.  This Ice Cream Parlor opened last April.  <strong>The owner will sacrifice at $99,000 but will finance 80%.</strong>  Bring all reasonable offers owner is very motivated.</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/restaurants-bar-listings/560-ice-cream-italian-ice-in-johns-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>559 Deli Franchise in Cobb County</title>
		<link>http://restaurantsga.com/restaurants-bar-listings/559-deli-franchise-in-cobb-county/</link>
		<comments>http://restaurantsga.com/restaurants-bar-listings/559-deli-franchise-in-cobb-county/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:31:19 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Restaurants & Bar Listings]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=837</guid>
		<description><![CDATA[This Mom and Pop opertaion is 1,640 square feet in a very busy center on a main intersection.  The current owners have been there for 6 years and have 4 years left on their lease.  The rent is $3,523… <a href="http://restaurantsga.com/restaurants-bar-listings/559-deli-franchise-in-cobb-county/"><span class="readmore">READ ON</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Mom and Pop opertaion is 1,640 square feet in a very busy center on a main intersection.  The current owners have been there for 6 years and have 4 years left on their lease.  The rent is $3,523 monthly which includes Insurance, Taxes and CAM  Priced at $79,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/restaurants-bar-listings/559-deli-franchise-in-cobb-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>558 Restaurant Franchise and Surplus Real Estate for sale</title>
		<link>http://restaurantsga.com/restaurants-bar-listings/558-restaurant-franchise-and-surplus-real-estate-for-sale/</link>
		<comments>http://restaurantsga.com/restaurants-bar-listings/558-restaurant-franchise-and-surplus-real-estate-for-sale/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:24:39 +0000</pubDate>
		<dc:creator>steve33</dc:creator>
				<category><![CDATA[Restaurants & Bar Listings]]></category>

		<guid isPermaLink="false">http://restaurantsga.com/?p=835</guid>
		<description><![CDATA[Have multiple units of fast food,breakfast/lunch/dinners.  These small diners can be converted into any smaller franchise restaurants with or without the property. (examples; Subway, KFC, small sports bar, Waffle House)  These units are located in Ellijay,… <a href="http://restaurantsga.com/restaurants-bar-listings/558-restaurant-franchise-and-surplus-real-estate-for-sale/"><span class="readmore">READ ON</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have multiple units of fast food,breakfast/lunch/dinners.  These small diners can be converted into any smaller franchise restaurants with or without the property. (examples; Subway, KFC, small sports bar, Waffle House)  These units are located in Ellijay, Jesup, Chatsworth and other small towns throughout Georgia and Alabama.  All units have grease traps, vent hoods, walk-ins, additional a/c units and everything you would need for a small restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantsga.com/restaurants-bar-listings/558-restaurant-franchise-and-surplus-real-estate-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

